Шины для умеренно лифтованных автомобилей и просто больших джипов.
высота | ширина | маркировка производителя | дюймовый размер | метрический размер | диск | |
35" x | 9.5" | 35x9.5 -16 | 35x9.5 -16 | 240/100 -16 | 16 | |
10.5" | 35x10.5 -15 | 35x10.5 -15 | 265/95 -15 | 15 | ||
35x10.5 R16 , 35x10.5 -16 | 35x10.5 R16 | 265/90 R16 | 16 | |||
35x10.5 -17 | 35x10.5 -17 | 265/85 -17 | 17 | |||
11" | 285/75 R18 | 35x11 R18 | 285/75 R18 | 18 | ||
11.5" | 35x11.5 -15 | 35x11.5 -15 | 290/85 -15 | 15 | ||
35x11.5 -16 | 35x11.5 -16 | 290/85 -16 | 16 | |||
12" | 305/70 R18 | 35x12 R18 | 305/70 R18 | 18 | ||
12.5" | 35x12.5 R15 , 35x12.5 -15 | 35x12.5 R15 | 320/80 R15 | 15 | ||
35x12.5 R16 , 35x12.5 -16 | 35x12.5 R16 | 320/75 R16 | 16 | |||
35x12.5 R16.5 , 35x12.5 -16.5 | 35x12.5 R16.5 | 320/75 R16.5 | 16.5 | |||
35x12.5 R17 , 35x12.5 -17 | 35x12.5 R17 | 320/70 R17 | 17 | |||
35x12.5 R18 , 35x12.5 -18 | 35x12.5 R18 | 320/70 R18 | 18 | |||
35x12.5 R20 , 315/60 R20 | 35x12.5 R20 | 320/60 R20 | 20 | |||
35x12.5 R22 | 35x12.5 R22 | 320/50 R22 | 22 | |||
13" | 35x13 -15 | 35x13 -15 | 330/75 -15 | 15 | ||
35x13 R18 | 35x13 R18 | 330/65 R18 | 18 | |||
35x13 R20 | 35x13 R20 | 330/60 R20 | 20 | |||
325/50 R22 | 35x13 R22 | 325/50 R22 | 22 | |||
13.5" | 35x13.5 -15 , 35x13.5 R15 | 35x13.5 -15 | 345/75 -15 | 15 | ||
35x13.5 -16 | 35x13.5 -16 | 345/70 -16 | 16 | |||
35x13.5 R18 | 35x13.5 R18 | 345/65 R18 | 18 | |||
35x13.5 R20 | 35x13.5 R20 | 345/55 R20 | 20 | |||
14.5" | 35x14.5 -15 | 35x14.5 -15 | 370/70 -15 | 15 | ||
35x14.5 -16 | 35x14.5 -16 | 370/65 -16 | 16 | |||
35x14.5 -16.5 | 35x14.5 -16.5 | 370/65 -16.5 | 16.5 | |||
35x14.5 R17 , 35x14.5 -17 | 35x14.5 R17 | 370/60 R17 | 17 | |||
35x14.5 R18 | 35x14.5 R18 | 370/60 R18 | 18 | |||
35x14.5 R20 | 35x14.5 R20 | 370/50 R20 | 20 | |||
35x14.5 R22 | 35x14.5 R22 | 370/45 R22 | 22 | |||
15" | 35x15 -15, 15/35-15 | 35x15 -15 | 380/65 -15 | 15 | ||
375/65 R16 | 35x15 R16 | 375/65 R16 | 16 | |||
35x15 -16.5, 15/35-16.5 | 35x15 -16.5 | 380/60 -16.5 | 16.5 | |||
15.5" | 35x15.5 -15 | 35x15.5 -15 | 395/65 -15 | 15 | ||
35x15.5 -16.5 | 35x15.5 -16.5 | 395/60 -16.5 | 16.5 | |||
16" | 35x16 -15, 16/35-15 | 35x16 -15 | 405/65 -15 | 15 | ||
35x16 -16, 16/35-16 | 35x16 -16 | 405/60 -16 | 16 | |||
35x16 -16.5, 16/35-16.5 | 35x16 -16.5 | 405/60 -16.5 | 16.5 | |||
35.5" x | 12.5" | 315/70 R18 | 35.5x12.5 R18 | 315/70 R18 | 18 | |
13" | 325/60 R20 | 35.5x13 R20 | 325/60 R20 | 18 | ||
325/60 R20 | 35.5x13 R20 | 325/60 R20 | 20 | |||
15" | 375/60 R18 | 35.5x15 R18 | 375/60 R18 | 18 | ||
36" x | 8" | 36x8 R16 | 36x8 R16 | 205/125 R16 | 16 | |
9" | 37x10 R16 | 37x10 R16 | 255/105 R16 | 16 | ||
10.5" | 36x10.5 -16, Q78-16 | 36x10.5 -16 | 265/95 -16 | 16 | ||
11.5" | 36x11.5 -15 , Q78-15 | 36x11.5 -15 | 290/90 -15 | 15 | ||
36x11.5 -16 | 36x11.5 -16 | 290/85 -16 | 16 | |||
12" | 36,5x12,5 -16, 160 | 36,5x12,5 -16 | 315/80 -16 | 16 | ||
12.5" | 36x12.5 -15 , 36x12.5 R15, 36/12.5-15 | 36x12.5 -15 | 320/85 -15 | 15 | ||
36x12.5 -16 , 36x12.5 R16, 36/12.5 R16 | 36x12.5 -16 | 320/80 -16 | 16 | |||
36x12.5 -16.5 , 36x12.5 R16.5 | 36x12.5 -16.5 | 320/80 -16.5 | 16.5 | |||
13" | 36x13 -16 | 36x13 -16 | 330/75 -16 | 16 | ||
13.5" | 36x13.5 -15 , 36x13.5 R15 | 36x13.5 -15 | 345/80 -15 | 15 | ||
36x13.5 -16 , 36x13.5 R16 | 36x13.5 -16 | 345/75 -16 | 16 | |||
36x13.5 -16.5 , 36x13.5 R16.5 | 36x13.5 -16.5 | 345/70 -16.5 | 16.5 | |||
36x13.5 -17 , 36x13.5 R17 | 36x13.5 -17 | 345/70 -17 | 17 | |||
36x13.5 -20 , 36x13.5 R20 | 36x13.5 -20 | 345/60 -20 | 20 | |||
14" | 355/65 R18 | 36x14 R18 | 355/65 R18 | 18 | ||
14.5" | 36x14.5 R15 , 36x14.5 -15 | 36x14.5 R15 | 370/70 R15 | 15 | ||
36x14.5 R16 | 36x14.5 R16 | 370/70 R16 | 16 | |||
36x14.5 R16.5 , 36x14.5 -16.5 | 36x14.5 R16.5 | 370/65 R16.5 | 16.5 | |||
15.5" | 36x15.5 R15 | 36x15.5 R15 | 395/70 R15 | 15 | ||
36x15.5 R20 | 36x15.5 R20 | 395/50 R20 | 20 |
Поступили в продажу Nokian Hakkapeliitta LT3 315/70R17
16x10 ET -24 Ford HD, USW 759
16x10 ET -28 GMC, USW 759
16x10 ET -38 FORD Exp., USW 751